Prof S. Armagan Tarim
Back
Contact
Cork University Business School
University College Cork
Cork University Business School
[email protected]
LinkedIn profile
ORCID profile
https://armagan.github.io/SAT/
Biography
S. Armagan Tarim is Chair Professor of Business Analytics at UCC (Ireland), Cork University Business School.
Professor Tarim holds a PhD in Operational Research from Lancaster University (UK). He has worked at the University of York (UK), Dept of Computer Science, Artificial Intelligence Group; University of Nottingham (UK) Business School; Cork Constraint Computation Centre and INSIGHT-Centre for Data Analytics (Cork-Ireland); and Hacettepe University (Ankara-Turkey), where he served as the Dean of the Graduate School of Social Sciences and the Director of the Institute of Population Studies.
He was a member of the Board of Directors of the Scientific and Technological Research Council of Turkey - Humanities and Social Sciences Group; the Chief Advisor to the President of Turkish Court of Accounts; an executive committee member of the SMEs Development Organisation of Turkey.
Professor Tarim's research has been funded by research councils, universities, various ministries and government agencies, and industry (electric power generation and distribution; healthcare; hotel; telecommunications; banking; oil and transportation, among others).
Professor Tarim's current research interests include production/inventory systems, supply chain management, energy portfolio planning, stochastic modelling, and business analytics.
Personal website https://armagan.github.io/SAT/
Languages
- English
- Turkish
Pedagogic Experiences
- 2021 - Business Analytics, University College Cork, MBA
- 2020 - Prescriptive Analytics, University College Cork, MSc Business Information and Analytics Systems
- 2020 - Descriptive & Predictive Analytics, University College Cork, MSc Business Information and Analytics Systems
Research Domains
- Data Analytics
- Forecasting
- Operations management
- Performance measurement
- Predictive analytics
- Risk management
- Supply Chain Management (SCM)
- Transportation
Publications
Journal article
Year | Publication |
---|---|
2018 | PRESTWICH, S. D., TARIM, S. A., OZKAN, I. (2018). A new causal discovery heuristic. Annals of Mathematics and Artificial Intelligence. Details |
2018 | TUNC, H., KILIC, O. A., TARIM, S. A., ROSSI, R. (2018). An extended mixed-integer programming formulation and dynamic cut generation approach for the stochastic lot-sizing problem. INFORMS Journal on Computing. doi:10.1287/ijoc.2017.0792. Details |
2018 | BANDALOUSKI, A. M., KOVALYOV, M. Y., PESCH, E., TARIM, S. A. (2018). An overview of revenue management and dynamic pricing models in hotel business. RAIRO - Opeartions Research / Recherche Opérationnelle. doi:10.1051/ro/2018001. Details |
2017 | XIANG, M., ROSSI, R., MARTIN-BARRAGAN, B., TARIM, S. A. (2017). Computing non-stationary (s, S) policies using mixed integer linear programming. European Journal of Operational Research, 271 (2), 490-500. doi:10.1016/j.ejor.2018.05.030. Details |
2018 | KILIC, O. A., TARIM, S. A., TUNC, H. (2018). Heuristic policies for the stochastic economic lot sizing problem with remanufacturing under service level constraints. European Journal of Operational Research. doi:10.1016/j.ejor.2017.12.041. Details |
2016 | TUNC, H., KILIC, O. A., TARIM, S. A., EKSIOGLU, B. (2016). The stochastic lot sizing problem with piecewise linear concave ordering costs. Computers and Operations Research. doi:10.1016/j.cor.2015.07.004. Details |
2015 | ROSSI, R., HNICH, B., TARIM, S. A., PRESTWICH, S. (2015). Confidence-based reasoning in stochastic constraint programming. Artificial Intelligence. doi:10.1016/j.artint.2015.07.004. Details |
2013 | ROSSI, R., KILIC, O. A., TARIM, S. A. (2013). Piecewise linear approximations for the static-dynamic uncertainty strategy in stochastic lot-sizing. Omega. doi:10.1016/j.omega.2014.08.003. Details |
2014 | TUNC, H., KILIC, O. A., TARIM, S. A., EKSIOGLU, B. (2014). A reformulation for the stochastic lot sizing problem with service-level constraints. Operations Research Letters. doi:10.1016/j.orl.2014.01.010. Details |
2014 | ROSSI, R., PRESTWICH, S., TARIM, S. A., HNICH, B. (2014). Confidence-based optimisation for the newsvendor problem under binomial, Poisson and exponential demand. European Journal of Operational Research. doi:10.1016/j.ejor.2014.06.007. Details |
2014 | PRESTWICH, S. D., TARIM, S. A., ROSSI, R., HNICH, B. (2014). Forecasting intermittent demand by hyperbolic-exponential smoothing. International Journal of Forecasting. doi:10.1016/j.ijforecast.2014.01.006. Details |
2014 | PRESTWICH, S. D., TARIM, S. A., ROSSI, R., HNICH, B. (2014). Hybrid metaheuristics for stochastic constraint programming. Constraints. Details |
2014 | PRESTWICH, S., ROSSI, R., TARIM, S. A., HNICH, B. (2014). Mean-based error measures for intermittent demand forecasting. International Journal of Production Research. doi:10.1080/00207543.2014.917771. Details |
2014 | ROSSI, R., TARIM, S. A., PRESTWICH, S., HNICH, B. (2014). Piecewise linear lower and upper bounds for the standard normal first order loss function. Applied Mathematics and Computation. Details |
2013 | TUNC, H., KILIC, O. A., TARIM, S. A., EKSIOGLU, B. (2013). A simple approach for assessing the cost of system nervousness. International Journal of Production Economics. doi:10.1016/j.ijpe.2012.09.022. Details |
2013 | MACCARTHY, B. L., OVUTMEN, T., TARIM, S. A., BRABAZON, P. G. (2013). Exact and approximate solutions for fulfilment metrics in open pipeline order fulfilment systems. IMA Journal of Management Mathematics. doi:10.1093/imaman/dps025. Details |
2012 | PRESTWICH, S. D., TARIM, S. A., ROSSI, R., HNICH, B. (2012). A neuroevolutionary approach to stochastic inventory control in multi-echelon systems. International Journal of Production Research. doi:10.1080/00207543.2011.574503. Details |
2012 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S. (2012). Constraint programming for stochastic inventory systems under shortage cost. Annals of Operations Research. doi:10.1007/s10479-011-0936-x. Details |
2012 | ROSSI, R., TARIM, S. A., BOLLAPRAGADA, R. (2012). Constraint-based local search for inventory control under stochastic demand and lead time. INFORMS Journal on Computing. doi:10.1287/ijoc.1100.0434. Details |
2012 | HNICH, B., ROSSI, R., TARIM, S. A., PRESTWICH, S. (2012). Filtering algorithms for global chance constraints. Artificial Intelligence. doi:10.1016/j.artint.2012.05.001. Details |
2012 | PRESTWICH, S. D., HNICH, B., SIMONIS, H., ROSSI, R., TARIM, S. A. (2012). Partial symmetry breaking by local search in the group. Constraints. Details |
2012 | ÖZEN, U., DO?RU, M. K., TARIM, S. A. (2012). Static-dynamic uncertainty strategy for a single-item stochastic inventory control problem. Omega. doi:10.1016/j.omega.2011.08.002. Details |
2011 | KILIC, O. A., TARIM, S. A. (2011). An investigation of setup instability in non-stationary stochastic inventory systems. International Journal of Production Economics. doi:10.1016/j.ijpe.2010.04.021. Details |
2011 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S. (2011). A state space augmentation algorithm for the replenishment cycle inventory policy. International Journal of Production Economics. doi:10.1016/j.ijpe.2010.04.017. Details |
2011 | TARIM, S. A., DO?RU, M. K., ÖZEN, U., ROSSI, R. (2011). An efficient computational method for a stochastic dynamic lot-sizing problem under service-level constraints. European Journal of Operational Research. doi:10.1016/j.ejor.2011.06.034. Details |
2011 | TUNC, H., KILIC, O. A., TARIM, S. A., EKSIOGLU, B. (2011). The cost of using stationary inventory policies when demand is non-stationary. Omega. doi:10.1016/j.omega.2010.09.005. Details |
2010 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S. (2010). Computing the non-stationary replenishment cycle inventory policy under stochastic supplier lead-times. International Journal of Production Economics. doi:10.1016/j.ijpe.2010.05.011. Details |
2010 | KILIC, O. A., VAN DONK, D. P., TARIM, S. A., WIJNGAARD, J. (2010). Order acceptance in food processing systems with random raw material requirements. OR Spectrum. doi:10.1007/s00291-010-0213-4. Details |
2010 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S., KARACAER, S. (2010). Scheduling internal audit activities: A stochastic combinatorial optimization problem. Journal of Combinatorial Optimization. doi:10.1007/s10878-009-9207-z. Details |
2009 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S., GURAN, C. (2009). A note on Liu-Iwamura's dependent-chance programming. European Journal of Operational Research. doi:10.1016/j.ejor.2008.11.004. Details |
2009 | KOVÁCS, A., BROWN, K. N., TARIM, S. A. (2009). An efficient MIP model for the capacitated lot-sizing and scheduling problem with sequence-dependent setups. International Journal of Production Economics. doi:10.1016/j.ijpe.2008.08.033. Details |
2009 | TARIM, S. A., HNICH, B., PRESTWICH, S., ROSSI, R. (2009). Finding reliable solutions: Event-driven probabilistic constraint programming. Annals of Operations Research. doi:10.1007/s10479-008-0382-6. Details |
2008 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S. (2008). A global chance-constraint for stochastic inventory systems under service level constraints. Constraints. Details |
2008 | AZARON, A., BROWN, K. N., TARIM, S. A., MODARRES, M. (2008). A multi-objective stochastic programming approach for supply chain design considering risk. International Journal of Production Economics. doi:10.1016/j.ijpe.2008.08.002. Details |
2008 | TARIM, S. A., SMITH, B. M. (2008). Constraint programming for computing non-stationary (R, S) inventory policies. European Journal of Operational Research. doi:10.1016/j.ejor.2006.11.048. Details |
2008 | BURKE, D. A., BROWN, K. N., TARIM, S. A., HNICH, B. (2008). Learning market prices in real-time supply chain management. Computers and Operations Research. doi:10.1016/j.cor.2007.01.021. Details |
2006 | TARIM, S. A., KINGSMAN, B. G. (2006). Modelling and computing (Rn, Sn) policies for inventory systems with non-stationary stochastic demand. European Journal of Operational Research. doi:10.1016/j.ejor.2005.01.053. Details |
2006 | JEFFERSON, C., MIGUEL, A., MIGUEL, I., TARIM, S. A. (2006). Modelling and solving English Peg Solitaire. Computers and Operations Research. doi:10.1016/j.cor.2005.01.018. Details |
2006 | TARIM, S. A., MANANDHAR, S., WALSH, T. (2006). Stochastic constraint programming: A scenario-based approach. Constraints. Details |
2006 | PRESTWICH, S. D., TARIM, S. A., HNICH, B. (2006). Template design under demand uncertainty by integer linear local search. International Journal of Production Research. doi:10.1080/00207540600621060. Details |
2004 | TARIM, S. A., KINGSMAN, B. G. (2004). The stochastic dynamic production/inventory lot-sizing problem with service-level constraints. International Journal of Production Economics. doi:10.1016/S0925-5273(03)00182-8. Details |
2001 | TARIM, S. A., KARAN, M. B. (2001). Investment fund performance measurement using weight-restricted data envelopment analysis: An application to the Turkish capital market. Russian and East European Finance and Trade. |
2000 | TARIM, S. A., DENER, H. I., TARIM, S. (2000). Efficiency measurement in the hotel industry: Output factor constrained DEA application. Anatolia. doi:10.1080/13032917.2000.9686989. Details |
2020 | DURAL-SELCUK, G., TARIM, S. A., ROSSI, R., KILIC, O. A. (2020). The benefit of receding horizon control: Near-optimal policies for stochastic inventory control. Omega. doi:10.1016/j.omega.2019.07.007. Details |
2009 | TARIM, S. A., HNICH, B., ROSSI, R., PRESTWICH, S. (2009). Cost-based filtering techniques for stochastic inventory control under service level constraints. Constraints. Details |
2019 | O'LUING, M., TARIM, S. A., PRESTWICH, S. (2019). A Grouping Genetic Algorithm for Joint Stratification and Sample Allocation Designs. Survey Methodology. |
2019 | DURAL-SELCUK, G., TUNC, H., TARIM, S. A. (2019). An integrated economy-demography model reframed in a system dynamics setting. System Dynamics Review. doi:10.1002/sdr.1645. Details |
2021 | TARIM, S. A., VISENTIN, A., PRESTWICH, S. D., ROSSI, R. (2021). Computing optimal (R,s,S) policy parameters by a hybrid of branch-and-bound and stochastic dynamic programming. European Journal of Operational Research, 294 (1), 91-99. doi:10.1016/j.ejor.2021.01.012. Details |
2021 | TARIM, S. A., BANDALOUSKI, A. M., EGOROVA, N., KOVALYOV, M. Y., PESCH, E. (2021). Dynamic pricing with demand disaggregation for hotel revenue management. Journal of Heuristics, 27, 869–885. doi:10.1007/s10732-021-09480-2. Details |
2021 | TARIM, S. A., PRESTWICH, S. D., ROSSI, R. (2021). Intermittency and obsolescence: A Croston method with linear decay. International Journal of Forecasting, 37 (2), 708-715. doi:10.1016/j.ijforecast.2020.08.010. Details |
2023 | XIANG, M., ROSSI, R., MARTIN-BARRAGAN, B., TARIM, S. A. (2023). A mathematical programming-based solution method for the nonstationary inventory problem under correlated demand. European Journal of Operational Research. doi:10.1016/j.ejor.2022.04.011. Details |
2022 | XIANG, M., ROSSI, R., MARTIN-BARRAGAN, B., TARIM, S. A. (2022). A mathematical programming-based solution method for the nonstationary inventory problem under correlated demand. European Journal of Operational Research. doi:10.1016/j.ejor.2022.04.011. Details |
Book chapter
Year | Publication |
---|---|
2016 | VISENTIN, A., PRESTWICH, S., TARIM, S. A. (2016). Robust principal component analysis by reverse iterative linear programming. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2015 | PRESTWICH, S. D., ROSSI, R., TARIM, S. A. (2015). Randomness as a constraint. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2014 | ROSSI, R., PRESTWICH, S., TARIM, S. A. (2014). Statistical constraints. Frontiers in Artificial Intelligence and Applications. Details |
2011 | HNICH, B., ROSSI, R., TARIM, S. A., PRESTWICH, S. (2011). A survey on CP-AI-OR hybrids for decision making under uncertainty. Springer Optimization and Its Applications. Details |
2010 | PRESTWICH, S. D., TARIM, S. A., ROSSI, R., HNICH, B. (2010). Stochastic constraint programming by neuroevolution with filtering. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2009 | PRESTWICH, S., TARIM, S. A., ROSSI, R., HNICH, B. (2009). Evolving parameterised policies for stochastic constraint programming. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2009 | PRESTWICH, S. D., TARIM, S. A., ROSSI, R., HNICH, B. (2009). Neuroevolutionary inventory control in multi-echelon systems. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2009 | HNICH, B., ROSSI, R., TARIM, S. A., PRESTWICH, S. (2009). Synthesizing Filtering Algorithms for Global Chance-Constraints. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2008 | PRESTWICH, S. D., TARIM, S. A., ROSSI, R., HNICH, B. (2008). A cultural algorithm for pomdps from stochastic inventory control. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2008 | PRESTWICH, S., TARIM, S. A., ROSSI, R., HNICH, B. (2008). A steady-state genetic algorithm with resampling for noisy inventory control. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2008 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S. (2008). Cost-based domain filtering for stochastic constraint programming. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. Details |
2007 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S. (2007). Replenishment planning for stochastic inventory systems with shortage cost. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. |
2006 | TARIM, S. A., MIGUEL, I. (2006). A hybrid Benders' decomposition method for solving stochastic constraint programs with linear recourse. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. |
2006 | TARIM, S. A., HNICH, B., PRESTWICH, S. D. (2006). Event-driven probabilistic constraint programming. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. |
2004 | TARIM, S. A., MIGUEL, I. (2004). Echelon stock formulation of arborescent distribution systems: An application to the Wagner-Whitin problem. Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). Springer Publishing. |
2002 | PRESTWICH, S., TARIM, S. A. (2002). Non-Systematic Backtracking for Mixed Integer Programs. Probabilistic Approaches in Search. |
Journal issue
Year | Publication |
---|---|
2007 | GENT, I. P., JEFFERSON, C., KELSEY, T., LYNCE, I., MIGUEL, I., NIGHTINGALE, P., ... TARIM, S. A. (2007). Search in the patience game 'Black Hole'. AI Communications. |
Other
Year | Publication |
---|---|
2013 | TARIM, S. A. (2013). Stochastic linear systems under control constraints: A supply chain planning tool. Details |
2011 | ROSSI, R., HNICH, B., TARIM, S. A., PRESTWICH, S. (2011). Finding (?, ?)-solutions via sampled SCSPs. Details |
2010 | ROSSI, R., TARIM, S. A., HNICH, B., PRESTWICH, S. D. (2010). Computing replenishment cycle policy parameters for a perishable item*. |
2005 | BARTLETT, M., FRISCH, A. M., HAMADI, Y., MIGUEL, I., TARIM, S. A., UNSWORTH, C. (2005). The temporal knapsack problem and its solution. |
2016 | PRESTWICH, S., TARIM, S. A., OZKAN, I. (2016). Causal discovery by randomness test. |